Chrysler Dodge Jeep RAM of Milwaukee Rebates and Incentives

Effective Start Date Effective End Date Model year Car name Total Cash Group And Or Total Cash Cash Incentive Group And Or Cash Incentive 36 Months 48 Months 60 Months 72 Months Type Special New

The following rebates are for vehicles only. All listed rebates are for the county the store resides within.

3/2/2010 3/31/2010 2010 300 C/SRT8 rwd $4000 OR $2000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/2/2010 3/31/2010 2010 300 Sedan RWD $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/2/2010 3/31/2010 2010 Avenger $1000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mili.. Futu..
3/2/2010 3/31/2010 2010 Avenger $2000 OR $0 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/2/2010 3/31/2010 2010 Caliber SXT $3000 OR $2000 AND 0.0% 3.9% 3.9% 5.9% APR
3/2/2010 3/31/2010 2010 Charger rwd $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/2/2010 3/31/2010 2010 Commander $5000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/2/2010 3/31/2010 2010 Compass $1000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili..
3/2/2010 3/31/2010 2010 Compass $1500 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Mili..
3/2/2010 3/31/2010 2010 Dakota $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/2/2010 3/31/2010 2010 Grand Cherokee $5000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/2/2010 3/31/2010 2010 Patriot $2000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili..
3/2/2010 3/31/2010 2010 Patriot $2500 OR $1000 AND 0.0% 2.9% 2.9% 4.9% APR Mili..
3/2/2010 3/31/2010 2010 Ram 25/3500 $1000 OR $0 AND 1.9% 1.9% 1.9% 3.9% APR Mili.. Futu..
3/2/2010 3/31/2010 2010 Sebring Sedan $1000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mili..
3/2/2010 3/31/2010 2010 Sebring Sedan $2000 OR $0 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/2/2010 3/31/2010 2010 Wrangler 2dr Sport $750 OR $0 AND 0.0% 3.9% 3.9% 5.9% APR Mili..
3/2/2010 3/31/2010 2010 Wrangler Unlimited $750 OR $0 AND 0.0% 3.9% 3.9% 5.9% APR Mili..
3/8/2010 3/31/2010 2010 300 C/SRT8 rwd $4000 OR $2000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 300 Sedan RWD $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 Avenger $1000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Avenger $2000 OR $0 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Caliber SXT $3000 OR $2000 AND 0.0% 3.9% 3.9% 5.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Charger rwd $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Commander $5000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 Compass $1000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili..
3/8/2010 3/31/2010 2010 Compass $1500 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Mili..
3/8/2010 3/31/2010 2010 Dakota $3000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Grand Caravan SE $1500 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mini.. Mili.. Futu..
3/8/2010 3/31/2010 2010 Grand Caravan SE $2000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mini.. Mili.. Futu..
3/8/2010 3/31/2010 2010 Grand Caravan SXT $1500 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mini.. Mili.. Futu..
3/8/2010 3/31/2010 2010 Grand Caravan SXT $2000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mini.. Mili.. Futu..
3/8/2010 3/31/2010 2010 Grand Cherokee $5000 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 Journey FWD SE $1000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Journey FWD SE $1500 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Journey FWD SXT/RT $1000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Journey FWD SXT/RT $1500 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Liberty $2500 OR $500 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 Patriot $2000 AND $0 AND 0.0% 4.9% 4.9% 6.9% APR Mili..
3/8/2010 3/31/2010 2010 Patriot $2500 OR $1000 AND 0.0% 2.9% 2.9% 4.9% APR Mili..
3/8/2010 3/31/2010 2010 Ram 1500 Crew $2500 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Non .. Mili.. Futu..
3/8/2010 3/31/2010 2010 Ram 1500 Reg $1000 OR $0 AND 0.0% 2.9% 2.9% 4.9% APR Non .. Mili.. Futu..
3/8/2010 3/31/2010 2010 Ram 25/3500 $1000 OR $0 AND 1.9% 1.9% 1.9% 3.9% APR Mili.. Futu..
3/8/2010 3/31/2010 2010 Sebring Sedan $1000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mili..
3/8/2010 3/31/2010 2010 Sebring Sedan $2000 OR $0 AND 0.0% 0.0% 0.0% 1.9% APR Mili..
3/8/2010 3/31/2010 2010 Town and Country LX $2000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mini.. Mili..
3/8/2010 3/31/2010 2010 Town and Country LX $2500 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mini.. Mili..
3/8/2010 3/31/2010 2010 Town and Country Tour/Ltd $2000 AND $0 AND 0.0% 0.0% 1.9% 3.9% APR Mini.. Mili..
3/8/2010 3/31/2010 2010 Town and Country Tour/Ltd $2500 OR $1000 AND 0.0% 0.0% 0.0% 1.9% APR Mini.. Mili..
3/8/2010 3/31/2010 2010 Wrangler 2dr Sport $750 OR $0 AND 0.0% 3.9% 3.9% 5.9% APR Mili..
3/8/2010 3/31/2010 2010 Wrangler Unlimited $750 OR $0 AND 0.0% 3.9% 3.9% 5.9% APR Mili..

Rebates and Incentives Legend

Future Farmers of America Bonus

FFA=Future Farmers of America Cash allowance. Future Farmers of America members and dues paying alumni get $500 Cash allowance on models listed. 2010 Journey^2010 Grand Caravan^2010 Ram 1500/2500/3500^ 2010 35/45/5500 Chassis Cab^2010 Dakota^2010 Durango^ 2010 Nitro^2010 Charger^2010 Avenger^2010 Caliber

Military Program

$500 Cash Allowance to : Active military Active military reserve Retired military. (honorable discharge and 20 years of service required) Retired military reserve. (honorable discharge and 20 years of service required.) Honorably discharged veterans are eligible within 6 months of discharge date. All 2010 Dodge, Chrysler and Jeep vehicles EXCEPT Sprinter, Viper models. OK with Customer Cash, APR, Lease Cash and Lease Rates, Lease Loyalty and Employee/Retiree New Vehicle Purchase Program. N/A with Dealer Employee Purchase, N/A all other certificate programs.

Mini Van Pledge offer

$500 Cash Incentive. mpl=Mini Van Pledge offer. Owners/Lessee's of non-Chrysler LLC vehicles (Not Chrysler, Not Dodge, Not Jeep) who trade in their current vehicle on a 2010 Dodge Grand Caravan or 2010 Chrysler Town and Country get 1 of 2 offers listed below CANNOT COMBINE OFFERS: Offer 1: Turn in/Trade in Conquest Bonus Cash. $500 Bonus cash allowance for owners/lessees who turns in or trades in non Chrysler LLC vehicle towards the purchase or lease of 2010 Dodge Grand Caravan or 2010 Chrysler Town and Country. Offer 2: 60 Day return offer: This option offers a customer who turns in or trades in a non Chrysler LLC vehicle the option to return a purchased (type 1) vehicle after 30 days of ownership. Customer must have owned/leased the trade in/turn in vehicle for a minimum of 60 days. OK: Chrysler Employee Advantage, Chrysler Affiliate Rewards, Automobility, Dealer Cash, All other Cert programs, All Consumer cash coupons, Friends program, On the Job Cert program, Farm Bureau Cert program, National or regional Consumer Cash/APR programs, Toyota Turn in/Trade in Bonus programs. N/A: Fleet, Dealership Employee Purchase program. See dealer for complete list of return vehicle rules

Non Hemi Bonus Cash

$500 Cash Incentive. nh=Non Hemi Bonus Cash. Ram 1500 without Hemi Engine (EVE&EKG) get $500 Bonus Cash. OK Retail (type 1) or Lease (type L)

Chrysler Dodge Jeep RAM of Milwaukee
·7676 North 76th Street
·Milwaukee, WI 53223
·(866) 327-7698
·(888) 359-7532

2 Recently Viewed Vehicles

As you visit vehicles in our inventory we'll add them here to help you quickly return to vehicles you are interested in.

Russ Darrow Group

Kia of Appleton

  • Visit Kia of Appleton
    2301 West College Ave.
    Appleton, WI 54914
    (888) 857-1663
    (888) 857-8872

Mazda of Greenfield

Russdarrow.com

Russ Darrow Kia

Russ Darrow Chrysler Dodge Jeep RAM

Chrysler Dodge Jeep RAM of Madison

Kia of Madison

  • Visit Kia of Madison
    6525 Odana Road
    Madison, WI 53719
    (866) 650-6439
    (866) 817-2051

Honda of Milwaukee

Nissan of Milwaukee

Suzuki of Milwaukee

Kia of Milwaukee

  • Visit Kia of Milwaukee
    7776 North 76th Street
    Milwaukee, WI 53223
    (888) 225-4201
    (866) 744-7982

Chrysler Dodge Jeep RAM of Milwaukee

Kia of Oshkosh

  • Visit Kia of Oshkosh
    2625 South Washburn Street
    Oshkosh, WI 54904
    (866) 498-5438
    (888) 858-4850

Cadillac GMC of Waukesha

Kia of Waukesha

  • Visit Kia of Waukesha
    2141 East Moreland Blvd.
    Waukesha, WI 53186
    (866) 693-8560
    (866) 608-1472

Mitsubishi of Waukesha

Kia of Wauwatosa

  • Visit Kia of Wauwatosa
    1901 North Mayfair Rd.
    Wauwatosa, WI 53226
    (888) 832-5552
    (888) 832-5560

Toyota of West Bend

Chrysler Dodge Jeep RAM of West Bend